Final
Standings
Standings
Rd
11
11
Rd
10
10
Rd
9
9
Rd
8
8
Rd
7
7
Rd
6
6
Rd
5
5
Rd
4
4
Rd
3
3
Rd
2
2
Rd
1
1
Final
Standings
Standings
After Round 11
Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Lei Tingjie | CHN | 9,0 | 64,5 | 70,0 | 56,00 |
2 | Paehtz Elisabeth | GER | 7,5 | 69,5 | 74,5 | 49,50 |
3 | Zhu Jiner | CHN | 7,5 | 67,5 | 71,5 | 46,75 |
4 | Muzychuk Mariya | UKR | 7,0 | 69,0 | 74,0 | 46,50 |
5 | Harika Dronavalli | IND | 7,0 | 64,5 | 68,5 | 42,25 |
6 | Javakhishvili Lela | GEO | 7,0 | 64,5 | 68,5 | 41,00 |
7 | Badelka Olga | RUS | 7,0 | 61,0 | 63,0 | 37,25 |
8 | Kosteniuk Alexandra | RUS | 6,5 | 68,5 | 72,5 | 41,00 |
9 | Pogonina Natalija | RUS | 6,5 | 66,0 | 70,5 | 39,50 |
10 | Assaubayeva Bibisara | KAZ | 6,5 | 62,5 | 68,0 | 39,00 |
11 | Zawadzka Jolanta | POL | 6,5 | 61,0 | 65,0 | 35,25 |
12 | Cori T. Deysi | PER | 6,5 | 58,0 | 58,5 | 30,50 |
13 | Munguntuul Batkhuyag | MGL | 6,5 | 57,0 | 61,0 | 33,75 |
14 | Vantika Agrawal | IND | 6,5 | 56,5 | 60,5 | 33,25 |
15 | Girya Olga | RUS | 6,5 | 55,5 | 60,0 | 34,50 |
16 | Cramling Pia | SWE | 6,5 | 53,0 | 55,5 | 32,25 |
17 | Batsiashvili Nino | GEO | 6,0 | 68,5 | 74,0 | 37,75 |
18 | Dzagnidze Nana | GEO | 6,0 | 68,5 | 73,5 | 38,75 |
19 | Kashlinskaya Alina | RUS | 6,0 | 62,5 | 66,5 | 31,50 |
20 | Shuvalova Polina | RUS | 6,0 | 58,5 | 63,0 | 30,25 |
21 | Osmak Iulija | UKR | 6,0 | 58,5 | 62,5 | 31,75 |
22 | Stefanova Antoaneta | BUL | 6,0 | 58,0 | 62,0 | 31,50 |
23 | Atalik Ekaterina | TUR | 6,0 | 52,5 | 55,0 | 27,25 |
24 | Sukandar Irine Kharisma | INA | 5,5 | 60,0 | 62,5 | 25,50 |
25 | Abdumalik Zhansaya | KAZ | 5,5 | 59,0 | 63,5 | 30,50 |
26 | Gunina Valentina | RUS | 5,5 | 59,0 | 63,0 | 26,75 |
27 | Saduakassova Dinara | KAZ | 5,5 | 58,0 | 62,5 | 29,50 |
28 | Sargsyan Anna M. | ARM | 5,5 | 57,0 | 61,5 | 28,75 |
29 | Vaishali R | IND | 5,5 | 55,5 | 56,0 | 25,25 |
30 | Socko Monika | POL | 5,5 | 55,0 | 55,5 | 23,25 |
31 | Kamalidenova Meruert | KAZ | 5,5 | 51,5 | 52,0 | 20,50 |
32 | Melia Salome | GEO | 5,0 | 60,0 | 65,0 | 29,00 |
33 | Garifullina Leya | RUS | 5,0 | 58,0 | 63,0 | 26,50 |
34 | Rogule Laura | LAT | 5,0 | 55,5 | 59,5 | 25,25 |
35 | Maltsevskaya Aleksandra | RUS | 5,0 | 53,5 | 55,5 | 22,75 |
36 | Arabidze Meri | GEO | 5,0 | 51,0 | 53,0 | 22,25 |
37 | Danielian Elina | ARM | 5,0 | 48,0 | 50,5 | 20,75 |
38 | Hoang Thanh Trang | HUN | 5,0 | 48,0 | 48,5 | 17,00 |
39 | Buksa Nataliya | UKR | 4,5 | 58,0 | 62,5 | 24,50 |
40 | Bivol Alina | RUS | 4,5 | 58,0 | 58,5 | 22,75 |
41 | Arakhamia-Grant Ketevan | SCO | 4,5 | 53,0 | 55,5 | 22,00 |
42 | Cyfka Karina | POL | 4,5 | 53,0 | 55,0 | 17,75 |
43 | Houska Jovanka | ENG | 4,5 | 46,0 | 46,5 | 12,25 |
44 | Padmini Rout | IND | 4,0 | 57,5 | 59,5 | 19,00 |
45 | Lujan Carolina | ARG | 4,0 | 55,5 | 57,5 | 16,50 |
46 | Divya Deshmukh | IND | 4,0 | 51,0 | 51,5 | 12,75 |
47 | Milliet Sophie | FRA | 4,0 | 45,0 | 45,5 | 10,50 |
48 | Golsta Madara | LAT | 2,5 | 47,0 | 47,5 | 4,75 |
49 | Eizaguerri Floris Maria | ESP | 2,0 | 46,0 | 46,5 | 5,00 |
50 | February Jesse Nikki | RSA | 0,5 | 47,5 | 49,5 | 2,25 |
Rd
11
11
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Zhu Jiner | CHN | ½ – ½ | Lei Tingjie | CHN |
2 | Muzychuk Mariya | UKR | ½ – ½ | Harika Dronavalli | IND |
3 | Paehtz Elisabeth | GER | 1 – 0 | Assaubayeva Bibisara | KAZ |
4 | Badelka Olga | RUS | 1 – 0 | Cori T. Deysi | PER |
5 | Kosteniuk Alexandra | RUS | ½ – ½ | Munguntuul Batkhuyag | MGL |
6 | Batsiashvili Nino | GEO | 0 – 1 | Javakhishvili Lela | GEO |
7 | Vantika Agrawal | IND | ½ – ½ | Pogonina Natalija | RUS |
8 | Zawadzka Jolanta | POL | 1 – 0 | Osmak Iulija | UKR |
9 | Dzagnidze Nana | GEO | ½ – ½ | Stefanova Antoaneta | BUL |
10 | Saduakassova Dinara | KAZ | 0 – 1 | Cramling Pia | SWE |
11 | Sukandar Irine Kharisma | INA | 0 – 1 | Girya Olga | RUS |
12 | Kashlinskaya Alina | RUS | 1 – 0 | Vaishali R | IND |
13 | Shuvalova Polina | RUS | 1 – 0 | Melia Salome | GEO |
14 | Atalik Ekaterina | TUR | 1 – 0 | Garifullina Leya | RUS |
15 | Kamalidenova Meruert | KAZ | ½ – ½ | Socko Monika | POL |
16 | Abdumalik Zhansaya | KAZ | 1 – 0 | Cyfka Karina | POL |
17 | Gunina Valentina | RUS | 1 – 0 | Buksa Nataliya | UKR |
18 | Houska Jovanka | ENG | 0 – 1 | Sargsyan Anna M. | ARM |
19 | Danielian Elina | ARM | 1 – 0 | Divya Deshmukh | IND |
20 | Padmini Rout | IND | 0 – 1 | Arabidze Meri | GEO |
21 | Milliet Sophie | FRA | 0 – 1 | Rogule Laura | LAT |
22 | Lujan Carolina | ARG | 0 – 1 | Hoang Thanh Trang | HUN |
23 | Eizaguerri Floris Maria | ESP | 0 – 1 | Maltsevskaya Aleksandra | RUS |
24 | February Jesse Nikki | RSA | ½ – ½ | Bivol Alina | RUS |
25 | Arakhamia-Grant Ketevan | SCO | 1 – 0 | Golsta Madara | LAT |
Rd
10
10
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Lei Tingjie | CHN | ½ – ½ | Muzychuk Mariya | UKR |
2 | Harika Dronavalli | IND | ½ – ½ | Paehtz Elisabeth | GER |
3 | Javakhishvili Lela | GEO | 0 – 1 | Zhu Jiner | CHN |
4 | Cori T. Deysi | PER | 1 – 0 | Dzagnidze Nana | GEO |
5 | Pogonina Natalija | RUS | ½ – ½ | Kosteniuk Alexandra | RUS |
6 | Munguntuul Batkhuyag | MGL | ½ – ½ | Batsiashvili Nino | GEO |
7 | Assaubayeva Bibisara | KAZ | 1 – 0 | Shuvalova Polina | RUS |
8 | Osmak Iulija | UKR | 1 – 0 | Kashlinskaya Alina | RUS |
9 | Girya Olga | RUS | ½ – ½ | Saduakassova Dinara | KAZ |
10 | Stefanova Antoaneta | BUL | ½ – ½ | Vaishali R | IND |
11 | Cramling Pia | SWE | ½ – ½ | Zawadzka Jolanta | POL |
12 | Garifullina Leya | RUS | 0 – 1 | Badelka Olga | RUS |
13 | Buksa Nataliya | UKR | 0 – 1 | Vantika Agrawal | IND |
14 | Melia Salome | GEO | ½ – ½ | Atalik Ekaterina | TUR |
15 | Arabidze Meri | GEO | 0 – 1 | Sukandar Irine Kharisma | INA |
16 | Sargsyan Anna M. | ARM | ½ – ½ | Abdumalik Zhansaya | KAZ |
17 | Maltsevskaya Aleksandra | RUS | 0 – 1 | Kamalidenova Meruert | KAZ |
18 | Socko Monika | POL | 1 – 0 | Milliet Sophie | FRA |
19 | Cyfka Karina | POL | ½ – ½ | Houska Jovanka | ENG |
20 | Bivol Alina | RUS | ½ – ½ | Gunina Valentina | RUS |
21 | Danielian Elina | ARM | ½ – ½ | Padmini Rout | IND |
22 | Rogule Laura | LAT | ½ – ½ | Arakhamia-Grant Ketevan | SCO |
23 | Hoang Thanh Trang | HUN | 1 – 0 | Golsta Madara | LAT |
24 | Lujan Carolina | ARG | 1 – 0 | Eizaguerri Floris Maria | ESP |
25 | Divya Deshmukh | IND | 1 – 0 | February Jesse Nikki | RSA |
Rd
9
9
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Kosteniuk Alexandra | RUS | 0 – 1 | Lei Tingjie | CHN |
2 | Muzychuk Mariya | UKR | 1 – 0 | Paehtz Elisabeth | GER |
3 | Zhu Jiner | CHN | 1 – 0 | Pogonina Natalija | RUS |
4 | Dzagnidze Nana | GEO | ½ – ½ | Assaubayeva Bibisara | KAZ |
5 | Kashlinskaya Alina | RUS | 0 – 1 | Harika Dronavalli | IND |
6 | Batsiashvili Nino | GEO | ½ – ½ | Cori T. Deysi | PER |
7 | Badelka Olga | RUS | 0 – 1 | Javakhishvili Lela | GEO |
8 | Saduakassova Dinara | KAZ | ½ – ½ | Osmak Iulija | UKR |
9 | Vantika Agrawal | IND | ½ – ½ | Stefanova Antoaneta | BUL |
10 | Vaishali R | IND | ½ – ½ | Cramling Pia | SWE |
11 | Munguntuul Batkhuyag | MGL | 1 – 0 | Buksa Nataliya | UKR |
12 | Zawadzka Jolanta | POL | ½ – ½ | Girya Olga | RUS |
13 | Shuvalova Polina | RUS | 1 – 0 | Maltsevskaya Aleksandra | RUS |
14 | Gunina Valentina | RUS | 0 – 1 | Garifullina Leya | RUS |
15 | Abdumalik Zhansaya | KAZ | ½ – ½ | Melia Salome | GEO |
16 | Atalik Ekaterina | TUR | 1 – 0 | Bivol Alina | RUS |
17 | Sargsyan Anna M. | ARM | ½ – ½ | Cyfka Karina | POL |
18 | Sukandar Irine Kharisma | INA | 1 – 0 | Rogule Laura | LAT |
19 | Socko Monika | POL | ½ – ½ | Danielian Elina | ARM |
20 | Arabidze Meri | GEO | 1 – 0 | Divya Deshmukh | IND |
21 | Milliet Sophie | FRA | 1 – 0 | Arakhamia-Grant Ketevan | SCO |
22 | Houska Jovanka | ENG | 1 – 0 | Lujan Carolina | ARG |
23 | Padmini Rout | IND | ½ – ½ | Hoang Thanh Trang | HUN |
24 | Kamalidenova Meruert | KAZ | 1 – 0 | February Jesse Nikki | RSA |
25 | Golsta Madara | LAT | 1 – 0 | Eizaguerri Floris Maria | ESP |
Rd
8
8
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Lei Tingjie | CHN | 1 – 0 | Kashlinskaya Alina | RUS |
2 | Paehtz Elisabeth | GER | ½ – ½ | Kosteniuk Alexandra | RUS |
3 | Zhu Jiner | CHN | ½ – ½ | Muzychuk Mariya | UKR |
4 | Javakhishvili Lela | GEO | ½ – ½ | Dzagnidze Nana | GEO |
5 | Harika Dronavalli | IND | ½ – ½ | Badelka Olga | RUS |
6 | Assaubayeva Bibisara | KAZ | ½ – ½ | Batsiashvili Nino | GEO |
7 | Pogonina Natalija | RUS | 1 – 0 | Zawadzka Jolanta | POL |
8 | Cori T. Deysi | PER | 1 – 0 | Shuvalova Polina | RUS |
9 | Stefanova Antoaneta | BUL | ½ – ½ | Munguntuul Batkhuyag | MGL |
10 | Cramling Pia | SWE | ½ – ½ | Vantika Agrawal | IND |
11 | Girya Olga | RUS | 1 – 0 | Abdumalik Zhansaya | KAZ |
12 | Saduakassova Dinara | KAZ | 1 – 0 | Rogule Laura | LAT |
13 | Osmak Iulija | UKR | 1 – 0 | Socko Monika | POL |
14 | Buksa Nataliya | UKR | 1 – 0 | Atalik Ekaterina | TUR |
15 | Vaishali R | IND | 1 – 0 | Bivol Alina | RUS |
16 | Maltsevskaya Aleksandra | RUS | ½ – ½ | Melia Salome | GEO |
17 | Divya Deshmukh | IND | 0 – 1 | Gunina Valentina | RUS |
18 | Cyfka Karina | POL | ½ – ½ | Sukandar Irine Kharisma | INA |
19 | Garifullina Leya | RUS | 1 – 0 | Kamalidenova Meruert | KAZ |
20 | Lujan Carolina | ARG | ½ – ½ | Danielian Elina | ARM |
21 | Arakhamia-Grant Ketevan | SCO | ½ – ½ | Arabidze Meri | GEO |
22 | Hoang Thanh Trang | HUN | 0 – 1 | Sargsyan Anna M. | ARM |
23 | Eizaguerri Floris Maria | ESP | 0 – 1 | Padmini Rout | IND |
24 | Golsta Madara | LAT | 0 – 1 | Milliet Sophie | FRA |
25 | February Jesse Nikki | RSA | 0 – 1 | Houska Jovanka | ENG |
Rd
7
7
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Batsiashvili Nino | GEO | 0 – 1 | Lei Tingjie | CHN |
2 | Paehtz Elisabeth | GER | 1 – 0 | Pogonina Natalija | RUS |
3 | Kosteniuk Alexandra | RUS | 1 – 0 | Zhu Jiner | CHN |
4 | Muzychuk Mariya | UKR | ½ – ½ | Javakhishvili Lela | GEO |
5 | Zawadzka Jolanta | POL | ½ – ½ | Harika Dronavalli | IND |
6 | Kashlinskaya Alina | RUS | 1 – 0 | Munguntuul Batkhuyag | MGL |
7 | Dzagnidze Nana | GEO | 1 – 0 | Maltsevskaya Aleksandra | RUS |
8 | Abdumalik Zhansaya | KAZ | 0 – 1 | Assaubayeva Bibisara | KAZ |
9 | Badelka Olga | RUS | 1 – 0 | Osmak Iulija | UKR |
10 | Rogule Laura | LAT | 0 – 1 | Stefanova Antoaneta | BUL |
11 | Shuvalova Polina | RUS | 1 – 0 | Garifullina Leya | RUS |
12 | Melia Salome | GEO | ½ – ½ | Saduakassova Dinara | KAZ |
13 | Gunina Valentina | RUS | 0 – 1 | Cori T. Deysi | PER |
14 | Sukandar Irine Kharisma | INA | 0 – 1 | Cramling Pia | SWE |
15 | Socko Monika | POL | ½ – ½ | Vaishali R | IND |
16 | Bivol Alina | RUS | ½ – ½ | Girya Olga | RUS |
17 | Vantika Agrawal | IND | 1 – 0 | Lujan Carolina | ARG |
18 | Atalik Ekaterina | TUR | 1 – 0 | Sargsyan Anna M. | ARM |
19 | Arakhamia-Grant Ketevan | SCO | 0 – 1 | Buksa Nataliya | UKR |
20 | Arabidze Meri | GEO | ½ – ½ | Hoang Thanh Trang | HUN |
21 | Padmini Rout | IND | 0 – 1 | Cyfka Karina | POL |
22 | Houska Jovanka | ENG | 0 – 1 | Divya Deshmukh | IND |
23 | Kamalidenova Meruert | KAZ | 1 – 0 | Eizaguerri Floris Maria | ESP |
24 | Danielian Elina | ARM | 1 – 0 | Golsta Madara | LAT |
25 | Milliet Sophie | FRA | 1 – 0 | February Jesse Nikki | RSA |
Rd
6
6
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Lei Tingjie | CHN | 1 – 0 | Zawadzka Jolanta | POL |
2 | Zhu Jiner | CHN | ½ – ½ | Paehtz Elisabeth | GER |
3 | Harika Dronavalli | IND | ½ – ½ | Batsiashvili Nino | GEO |
4 | Pogonina Natalija | RUS | 1 – 0 | Badelka Olga | RUS |
5 | Muzychuk Mariya | UKR | 1 – 0 | Dzagnidze Nana | GEO |
6 | Kosteniuk Alexandra | RUS | 1 – 0 | Vantika Agrawal | IND |
7 | Munguntuul Batkhuyag | MGL | 1 – 0 | Shuvalova Polina | RUS |
8 | Osmak Iulija | UKR | ½ – ½ | Abdumalik Zhansaya | KAZ |
9 | Girya Olga | RUS | 0 – 1 | Kashlinskaya Alina | RUS |
10 | Javakhishvili Lela | GEO | 1 – 0 | Gunina Valentina | RUS |
11 | Vaishali R | IND | ½ – ½ | Assaubayeva Bibisara | KAZ |
12 | Saduakassova Dinara | KAZ | ½ – ½ | Socko Monika | POL |
13 | Maltsevskaya Aleksandra | RUS | 1 – 0 | Arakhamia-Grant Ketevan | SCO |
14 | Garifullina Leya | RUS | ½ – ½ | Melia Salome | GEO |
15 | Sargsyan Anna M. | ARM | 0 – 1 | Rogule Laura | LAT |
16 | Stefanova Antoaneta | BUL | 1 – 0 | Padmini Rout | IND |
17 | Cramling Pia | SWE | 1 – 0 | Houska Jovanka | ENG |
18 | Lujan Carolina | ARG | ½ – ½ | Atalik Ekaterina | TUR |
19 | Hoang Thanh Trang | HUN | 0 – 1 | Sukandar Irine Kharisma | INA |
20 | Divya Deshmukh | IND | 0 – 1 | Bivol Alina | RUS |
21 | Cori T. Deysi | PER | 1 – 0 | Kamalidenova Meruert | KAZ |
22 | Buksa Nataliya | UKR | 1 – 0 | Danielian Elina | ARM |
23 | Eizaguerri Floris Maria | ESP | ½ – ½ | Arabidze Meri | GEO |
24 | Cyfka Karina | POL | 1 – 0 | Milliet Sophie | FRA |
25 | February Jesse Nikki | RSA | 0 – 1 | Golsta Madara | LAT |
Rd
5
5
1 | Dzagnidze Nana | GEO | ½ – ½ | Lei Tingjie | CHN |
---|---|---|---|---|---|
2 | Batsiashvili Nino | GEO | 1 – 0 | Kosteniuk Alexandra | RUS |
3 | Harika Dronavalli | IND | ½ – ½ | Pogonina Natalija | RUS |
4 | Kashlinskaya Alina | RUS | 0 – 1 | Zhu Jiner | CHN |
5 | Javakhishvili Lela | GEO | 0 – 1 | Paehtz Elisabeth | GER |
6 | Zawadzka Jolanta | POL | 1 – 0 | Saduakassova Dinara | KAZ |
7 | Vantika Agrawal | IND | ½ – ½ | Abdumalik Zhansaya | KAZ |
8 | Gunina Valentina | RUS | ½ – ½ | Girya Olga | RUS |
9 | Badelka Olga | RUS | 1 – 0 | Sargsyan Anna M. | ARM |
10 | Shuvalova Polina | RUS | 1 – 0 | Arakhamia-Grant Ketevan | SCO |
11 | Sukandar Irine Kharisma | INA | 0 – 1 | Muzychuk Mariya | UKR |
12 | Assaubayeva Bibisara | KAZ | 1 – 0 | Stefanova Antoaneta | BUL |
13 | Munguntuul Batkhuyag | MGL | 1 – 0 | Padmini Rout | IND |
14 | Osmak Iulija | UKR | 1 – 0 | Lujan Carolina | ARG |
15 | Melia Salome | GEO | ½ – ½ | Vaishali R | IND |
16 | Rogule Laura | LAT | ½ – ½ | Garifullina Leya | RUS |
17 | Danielian Elina | ARM | 0 – 1 | Maltsevskaya Aleksandra | RUS |
18 | Bivol Alina | RUS | ½ – ½ | Cramling Pia | SWE |
19 | Arabidze Meri | GEO | 0 – 1 | Socko Monika | POL |
20 | Atalik Ekaterina | TUR | ½ – ½ | Hoang Thanh Trang | HUN |
21 | Houska Jovanka | ENG | ½ – ½ | Buksa Nataliya | UKR |
22 | Milliet Sophie | FRA | 0 – 1 | Cori T. Deysi | PER |
23 | Kamalidenova Meruert | KAZ | 1 – 0 | Cyfka Karina | POL |
24 | Golsta Madara | LAT | 0 – 1 | Divya Deshmukh | IND |
25 | February Jesse Nikki | RSA | 0 – 1 | Eizaguerri Floris Maria | ESP |
Rd
4
4
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Paehtz Elisabeth | GER | ½ – ½ | Dzagnidze Nana | GEO |
2 | Zhu Jiner | CHN | ½ – ½ | Harika Dronavalli | IND |
3 | Lei Tingjie | CHN | 1 – 0 | Gunina Valentina | RUS |
4 | Pogonina Natalija | RUS | ½ – ½ | Batsiashvili Nino | GEO |
5 | Abdumalik Zhansaya | KAZ | ½ – ½ | Javakhishvili Lela | GEO |
6 | Kosteniuk Alexandra | RUS | 1 – 0 | Assaubayeva Bibisara | KAZ |
7 | Padmini Rout | IND | 0 – 1 | Kashlinskaya Alina | RUS |
8 | Arakhamia-Grant Ketevan | SCO | ½ – ½ | Badelka Olga | RUS |
9 | Lujan Carolina | ARG | 0 – 1 | Zawadzka Jolanta | POL |
10 | Sargsyan Anna M. | ARM | ½ – ½ | Vantika Agrawal | IND |
11 | Muzychuk Mariya | UKR | ½ – ½ | Osmak Iulija | UKR |
12 | Shuvalova Polina | RUS | ½ – ½ | Sukandar Irine Kharisma | INA |
13 | Saduakassova Dinara | KAZ | 1 – 0 | Bivol Alina | RUS |
14 | Stefanova Antoaneta | BUL | ½ – ½ | Melia Salome | GEO |
15 | Girya Olga | RUS | 1 – 0 | Danielian Elina | ARM |
16 | Garifullina Leya | RUS | ½ – ½ | Arabidze Meri | GEO |
17 | Cyfka Karina | POL | 0 – 1 | Munguntuul Batkhuyag | MGL |
18 | Socko Monika | POL | ½ – ½ | Atalik Ekaterina | TUR |
19 | Vaishali R | IND | 1 – 0 | Kamalidenova Meruert | KAZ |
20 | Hoang Thanh Trang | HUN | ½ – ½ | Maltsevskaya Aleksandra | RUS |
21 | Buksa Nataliya | UKR | 0 – 1 | Rogule Laura | LAT |
22 | Cramling Pia | SWE | 1 – 0 | Golsta Madara | LAT |
23 | Divya Deshmukh | IND | ½ – ½ | Milliet Sophie | FRA |
24 | Eizaguerri Floris Maria | ESP | 0 – 1 | Houska Jovanka | ENG |
25 | Cori T. Deysi | PER | 1 – 0 | February Jesse Nikki | RSA |
Rd
3
3
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Dzagnidze Nana | GEO | ½ – ½ | Pogonina Natalija | RUS |
2 | Paehtz Elisabeth | GER | ½ – ½ | Lei Tingjie | CHN |
3 | Batsiashvili Nino | GEO | ½ – ½ | Zhu Jiner | CHN |
4 | Gunina Valentina | RUS | ½ – ½ | Kosteniuk Alexandra | RUS |
5 | Harika Dronavalli | IND | 1 – 0 | Stefanova Antoaneta | BUL |
6 | Javakhishvili Lela | GEO | 1 – 0 | Shuvalova Polina | RUS |
7 | Badelka Olga | RUS | ½ – ½ | Muzychuk Mariya | UKR |
8 | Abdumalik Zhansaya | KAZ | 1 – 0 | Buksa Nataliya | UKR |
9 | Kashlinskaya Alina | RUS | 1 – 0 | Cyfka Karina | POL |
10 | Sukandar Irine Kharisma | INA | ½ – ½ | Saduakassova Dinara | KAZ |
11 | Danielian Elina | ARM | ½ – ½ | Garifullina Leya | RUS |
12 | Sargsyan Anna M. | ARM | 1 – 0 | Arabidze Meri | GEO |
13 | Assaubayeva Bibisara | KAZ | 1 – 0 | Munguntuul Batkhuyag | MGL |
14 | Zawadzka Jolanta | POL | 1 – 0 | Socko Monika | POL |
15 | Bivol Alina | RUS | ½ – ½ | Osmak Iulija | UKR |
16 | Atalik Ekaterina | TUR | 0 – 1 | Arakhamia-Grant Ketevan | SCO |
17 | Padmini Rout | IND | 1 – 0 | Vaishali R | IND |
18 | Maltsevskaya Aleksandra | RUS | 0 – 1 | Lujan Carolina | ARG |
19 | Melia Salome | GEO | ½ – ½ | Girya Olga | RUS |
20 | Vantika Agrawal | IND | 1 – 0 | Divya Deshmukh | IND |
21 | Kamalidenova Meruert | KAZ | ½ – ½ | Cramling Pia | SWE |
22 | Milliet Sophie | FRA | ½ – ½ | Eizaguerri Floris Maria | ESP |
23 | Rogule Laura | LAT | 1 – 0 | Cori T. Deysi | PER |
24 | Golsta Madara | LAT | ½ – ½ | Houska Jovanka | ENG |
25 | February Jesse Nikki | RSA | 0 – 1 | Hoang Thanh Trang | HUN |
Rd
2
2
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Osmak Iulija | UKR | 0 – 1 | Dzagnidze Nana | GEO |
2 | Kosteniuk Alexandra | RUS | ½ – ½ | Javakhishvili Lela | GEO |
3 | Shuvalova Polina | RUS | ½ – ½ | Badelka Olga | RUS |
4 | Lei Tingjie | CHN | 1 – 0 | Atalik Ekaterina | TUR |
5 | Vaishali R | IND | 0 – 1 | Batsiashvili Nino | GEO |
6 | Garifullina Leya | RUS | 0 – 1 | Paehtz Elisabeth | GER |
7 | Pogonina Natalija | RUS | 1 – 0 | Sargsyan Anna M. | ARM |
8 | Arakhamia-Grant Ketevan | SCO | 0 – 1 | Gunina Valentina | RUS |
9 | Zhu Jiner | CHN | 1 – 0 | Melia Salome | GEO |
10 | Muzychuk Mariya | UKR | ½ – ½ | Assaubayeva Bibisara | KAZ |
11 | Divya Deshmukh | IND | 0 – 1 | Harika Dronavalli | IND |
12 | Saduakassova Dinara | KAZ | ½ – ½ | Maltsevskaya Aleksandra | RUS |
13 | Stefanova Antoaneta | BUL | 1 – 0 | Kamalidenova Meruert | KAZ |
14 | Arabidze Meri | GEO | ½ – ½ | Vantika Agrawal | IND |
15 | Munguntuul Batkhuyag | MGL | ½ – ½ | Bivol Alina | RUS |
16 | Buksa Nataliya | UKR | ½ – ½ | Zawadzka Jolanta | POL |
17 | Cori T. Deysi | PER | 0 – 1 | Abdumalik Zhansaya | KAZ |
18 | Houska Jovanka | ENG | 0 – 1 | Kashlinskaya Alina | RUS |
19 | Hoang Thanh Trang | HUN | 0 – 1 | Danielian Elina | ARM |
20 | Cramling Pia | SWE | 0 – 1 | Padmini Rout | IND |
21 | Girya Olga | RUS | 1 – 0 | Rogule Laura | LAT |
22 | Lujan Carolina | ARG | 1 – 0 | Milliet Sophie | FRA |
23 | Eizaguerri Floris Maria | ESP | 0 – 1 | Cyfka Karina | POL |
24 | Golsta Madara | LAT | 0 – 1 | Sukandar Irine Kharisma | INA |
25 | Socko Monika | POL | 1 – 0 | February Jesse Nikki | RSA |
Rd
1
1
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Maltsevskaya Aleksandra | RUS | ½ – ½ | Muzychuk Mariya | UKR |
2 | Dzagnidze Nana | GEO | 1 – 0 | Girya Olga | RUS |
3 | Milliet Sophie | FRA | 0 – 1 | Kosteniuk Alexandra | RUS |
4 | Harika Dronavalli | IND | ½ – ½ | Buksa Nataliya | UKR |
5 | Cyfka Karina | POL | 0 – 1 | Shuvalova Polina | RUS |
6 | Abdumalik Zhansaya | KAZ | 0 – 1 | Garifullina Leya | RUS |
7 | Sukandar Irine Kharisma | INA | 0 – 1 | Lei Tingjie | CHN |
8 | Kashlinskaya Alina | RUS | 0 – 1 | Sargsyan Anna M. | ARM |
9 | Assaubayeva Bibisara | KAZ | ½ – ½ | Saduakassova Dinara | KAZ |
10 | Batsiashvili Nino | GEO | 1 – 0 | Socko Monika | POL |
11 | Bivol Alina | RUS | ½ – ½ | Stefanova Antoaneta | BUL |
12 | Paehtz Elisabeth | GER | 1 – 0 | Cori T. Deysi | PER |
13 | Houska Jovanka | ENG | 0 – 1 | Pogonina Natalija | RUS |
14 | Gunina Valentina | RUS | 1 – 0 | Hoang Thanh Trang | HUN |
15 | Padmini Rout | IND | 0 – 1 | Zhu Jiner | CHN |
16 | Danielian Elina | ARM | 0 – 1 | Arakhamia-Grant Ketevan | SCO |
17 | Melia Salome | GEO | 1 – 0 | Cramling Pia | SWE |
18 | Javakhishvili Lela | GEO | 1 – 0 | Lujan Carolina | ARG |
19 | Kamalidenova Meruert | KAZ | ½ – ½ | Arabidze Meri | GEO |
20 | Badelka Olga | RUS | 1 – 0 | Eizaguerri Floris Maria | ESP |
21 | Vantika Agrawal | IND | ½ – ½ | Munguntuul Batkhuyag | MGL |
22 | Zawadzka Jolanta | POL | ½ – ½ | Divya Deshmukh | IND |
23 | Rogule Laura | LAT | 0 – 1 | Osmak Iulija | UKR |
24 | Atalik Ekaterina | TUR | 1 – 0 | Golsta Madara | LAT |
25 | February Jesse Nikki | RSA | 0 – 1 | Vaishali R | IND |