Final
Standings
Standings
Rd
11
11
Rd
10
10
Rd
9
9
Rd
8
8
Rd
7
7
Rd
6
6
Rd
5
5
Rd
4
4
Rd
3
3
Rd
2
2
Rd
1
1
Final
Standings
Standings
After Round 11
Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Firouzja Alireza | FRA | 8,0 | 68,0 | 72,0 | 50,25 |
2 | Caruana Fabiano | USA | 7,5 | 67,0 | 72,5 | 49,75 |
3 | Oparin Grigoriy | RUS | 7,5 | 63,5 | 68,5 | 45,75 |
4 | Yu Yangyi | CHN | 7,0 | 66,5 | 72,0 | 44,50 |
5 | Keymer Vincent | GER | 7,0 | 65,5 | 70,0 | 43,25 |
6 | Vachier-Lagrave Maxime | FRA | 7,0 | 65,0 | 70,0 | 43,50 |
7 | Predke Alexandr | RUS | 7,0 | 64,5 | 70,0 | 42,25 |
8 | Shirov Alexei | ESP | 7,0 | 64,5 | 68,5 | 41,50 |
9 | Howell David W L | ENG | 7,0 | 62,5 | 66,5 | 40,25 |
10 | Sargissian Gabriel | ARM | 7,0 | 61,5 | 65,5 | 40,50 |
11 | Anton Guijarro David | ESP | 7,0 | 61,0 | 65,0 | 39,25 |
12 | Korobov Anton | UKR | 7,0 | 60,5 | 66,0 | 41,50 |
13 | Sevian Samuel | USA | 7,0 | 60,5 | 64,5 | 39,75 |
14 | Esipenko Andrey | RUS | 7,0 | 60,0 | 64,5 | 40,00 |
15 | Deac Bogdan-Daniel | ROU | 7,0 | 60,0 | 63,0 | 39,25 |
16 | Artemiev Vladislav | RUS | 7,0 | 56,5 | 61,5 | 39,00 |
17 | Petrosyan Manuel | ARM | 6,5 | 66,5 | 70,5 | 40,75 |
18 | Nihal Sarin | IND | 6,5 | 64,0 | 68,0 | 38,75 |
19 | Dubov Daniil | RUS | 6,5 | 61,5 | 66,0 | 37,50 |
20 | Kuzubov Yuriy | UKR | 6,5 | 61,5 | 65,0 | 36,50 |
21 | Fedoseev Vladimir | RUS | 6,5 | 59,5 | 64,5 | 37,00 |
22 | Sjugirov Sanan | RUS | 6,5 | 59,5 | 64,0 | 37,75 |
23 | Vitiugov Nikita | RUS | 6,5 | 59,5 | 63,5 | 36,50 |
Kryvoruchko Yuriy | UKR | 6,5 | 59,5 | 63,5 | 36,50 | |
Grandelius Nils | SWE | 6,5 | 59,5 | 63,5 | 36,50 | |
26 | Aronian Levon | ARM | 6,5 | 58,5 | 63,5 | 36,75 |
27 | Xiong Jeffery | USA | 6,5 | 58,5 | 62,5 | 34,25 |
28 | Sarana Alexey | RUS | 6,5 | 58,0 | 62,0 | 35,50 |
29 | Alekseenko Kirill | RUS | 6,5 | 58,0 | 62,0 | 34,25 |
30 | Harikrishna Pentala | IND | 6,5 | 55,5 | 58,5 | 33,50 |
31 | Sasikiran Krishnan | IND | 6,0 | 66,0 | 69,5 | 35,75 |
32 | Ponkratov Pavel | RUS | 6,0 | 62,5 | 67,5 | 34,50 |
33 | Najer Evgeniy | RUS | 6,0 | 62,5 | 67,0 | 34,00 |
34 | Shevchenko Kirill | UKR | 6,0 | 62,5 | 66,0 | 33,00 |
35 | Swiercz Dariusz | USA | 6,0 | 62,0 | 66,0 | 32,75 |
36 | Saric Ivan | CRO | 6,0 | 60,5 | 64,5 | 32,25 |
37 | Ter-Sahakyan Samvel | ARM | 6,0 | 60,0 | 65,5 | 35,75 |
38 | Maghsoodloo Parham | IRI | 6,0 | 58,0 | 62,5 | 32,25 |
39 | Yilmaz Mustafa | TUR | 6,0 | 58,0 | 61,0 | 30,00 |
40 | Eljanov Pavel | UKR | 6,0 | 57,5 | 62,0 | 33,75 |
41 | Volokitin Andrei | UKR | 6,0 | 57,0 | 60,0 | 32,00 |
42 | Moussard Jules | FRA | 6,0 | 56,0 | 60,0 | 31,50 |
43 | Henriquez Villagra Cristobal | CHI | 6,0 | 54,0 | 58,0 | 31,00 |
44 | Van Foreest Jorden | NED | 6,0 | 54,0 | 58,0 | 29,75 |
45 | Zvjaginsev Vadim | RUS | 6,0 | 54,0 | 58,0 | 29,50 |
46 | Antipov Mikhail Al. | RUS | 6,0 | 52,0 | 55,0 | 27,25 |
47 | Ponomariov Ruslan | UKR | 5,5 | 63,5 | 68,0 | 32,75 |
48 | Hovhannisyan Robert | ARM | 5,5 | 62,0 | 67,0 | 33,75 |
49 | Tari Aryan | NOR | 5,5 | 62,0 | 65,0 | 30,50 |
50 | Brkic Ante | CRO | 5,5 | 61,5 | 65,5 | 30,75 |
51 | Tabatabaei M. Amin | IRI | 5,5 | 61,5 | 65,5 | 30,50 |
52 | Niemann Hans Moke | USA | 5,5 | 60,0 | 64,0 | 30,25 |
53 | Navara David | CZE | 5,5 | 59,0 | 63,0 | 29,25 |
54 | Yakubboev Nodirbek | UZB | 5,5 | 59,0 | 63,0 | 29,00 |
55 | Chigaev Maksim | RUS | 5,5 | 58,0 | 61,5 | 26,75 |
56 | Abdusattorov Nodirbek | UZB | 5,5 | 58,0 | 61,0 | 29,25 |
57 | Sadhwani Raunak | IND | 5,5 | 57,5 | 61,5 | 28,00 |
58 | Erigaisi Arjun | IND | 5,5 | 57,0 | 61,0 | 30,25 |
59 | Wojtaszek Radoslaw | POL | 5,5 | 57,0 | 61,0 | 29,75 |
60 | Demchenko Anton | RUS | 5,5 | 57,0 | 61,0 | 27,50 |
61 | Bluebaum Matthias | GER | 5,5 | 57,0 | 60,5 | 26,50 |
62 | Sindarov Javokhir | UZB | 5,5 | 56,0 | 60,0 | 28,00 |
63 | Zhou Jianchao | CHN | 5,5 | 55,5 | 60,0 | 26,25 |
64 | Cori Jorge | PER | 5,5 | 55,0 | 59,5 | 28,75 |
65 | Kuybokarov Temur | AUS | 5,5 | 53,5 | 57,5 | 26,75 |
66 | Svidler Peter | RUS | 5,5 | 53,0 | 57,0 | 27,75 |
67 | Nguyen Thai Dai Van | CZE | 5,5 | 51,0 | 55,0 | 27,50 |
68 | Gelfand Boris | ISR | 5,5 | 49,5 | 53,5 | 25,50 |
69 | Rakhmanov Aleksandr | RUS | 5,5 | 47,5 | 50,5 | 23,75 |
70 | Indjic Aleksandar | SRB | 5,0 | 62,5 | 67,0 | 29,75 |
71 | Donchenko Alexander | GER | 5,0 | 61,5 | 65,5 | 29,25 |
72 | Praggnanandhaa R | IND | 5,0 | 59,5 | 63,5 | 26,25 |
73 | Kollars Dmitrij | GER | 5,0 | 59,0 | 63,0 | 26,75 |
74 | Onyshchuk Volodymyr | UKR | 5,0 | 55,5 | 59,5 | 23,25 |
75 | Gukesh D | IND | 5,0 | 55,0 | 57,0 | 23,25 |
76 | Pichot Alan | ARG | 5,0 | 54,0 | 56,0 | 19,00 |
77 | Matlakov Maxim | RUS | 5,0 | 52,0 | 56,5 | 24,75 |
78 | Goryachkina Aleksandra | RUS | 5,0 | 51,0 | 55,0 | 22,50 |
79 | Cheparinov Ivan | BUL | 5,0 | 49,5 | 52,5 | 22,50 |
80 | Jobava Baadur | GEO | 4,5 | 57,0 | 61,0 | 22,75 |
81 | Kovalev Vladislav | FID | 4,5 | 55,5 | 59,0 | 22,75 |
82 | Ivic Velimir | SRB | 4,5 | 55,5 | 57,5 | 19,50 |
83 | Sethuraman S.P. | IND | 4,5 | 53,0 | 56,0 | 21,25 |
84 | Bartel Mateusz | POL | 4,5 | 52,5 | 56,5 | 21,00 |
85 | Martirosyan Haik M. | ARM | 4,5 | 52,5 | 56,0 | 20,50 |
86 | Durarbayli Vasif | AZE | 4,5 | 52,0 | 56,0 | 20,50 |
87 | Adly Ahmed | EGY | 4,5 | 52,0 | 56,0 | 19,75 |
88 | Ganguly Surya Shekhar | IND | 4,5 | 51,5 | 55,0 | 19,75 |
89 | Vokhidov Shamsiddin | UZB | 4,5 | 51,5 | 53,5 | 19,00 |
90 | Adhiban B. | IND | 4,5 | 44,0 | 46,0 | 16,50 |
91 | Dreev Aleksey | RUS | 4,0 | 60,5 | 64,5 | 24,00 |
92 | Neiksans Arturs | LAT | 4,0 | 56,0 | 60,0 | 22,50 |
93 | Abasov Nijat | AZE | 4,0 | 55,5 | 59,5 | 19,25 |
94 | Kravtsiv Martyn | UKR | 4,0 | 54,0 | 57,0 | 18,25 |
95 | Movsesian Sergei | ARM | 4,0 | 53,5 | 56,5 | 18,00 |
96 | Mamedov Rauf | AZE | 4,0 | 52,5 | 56,5 | 21,00 |
97 | Suleymanli Aydin | AZE | 4,0 | 52,0 | 55,5 | 18,50 |
98 | Bjerre Jonas Buhl | DEN | 4,0 | 50,5 | 53,5 | 17,00 |
99 | Jumabayev Rinat | KAZ | 4,0 | 47,5 | 50,5 | 14,75 |
100 | Gretarsson Hjorvar Steinn | ISL | 4,0 | 47,0 | 49,0 | 15,25 |
101 | Georgiev Kiril | MKD | 4,0 | 47,0 | 49,0 | 14,75 |
102 | Paravyan David | RUS | 4,0 | 45,0 | 48,0 | 16,75 |
103 | Meshkovs Nikita | LAT | 4,0 | 43,0 | 45,0 | 14,50 |
104 | Miezis Normunds | LAT | 3,5 | 49,0 | 51,0 | 13,50 |
105 | Budisavljevic Luka | SRB | 3,5 | 42,0 | 44,0 | 11,75 |
106 | Van Foreest Lucas | NED | 3,0 | 49,0 | 51,0 | 14,00 |
107 | Morovic Fernandez Ivan | CHI | 3,0 | 47,5 | 51,0 | 12,25 |
108 | Rakotomaharo Fy Antenaina | MAD | 2,0 | 42,5 | 45,5 | 7,25 |
Rd
11
11
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Oparin Grigoriy | RUS | ½ – ½ | Firouzja Alireza | FRA |
2 | Caruana Fabiano | USA | ½ – ½ | Predke Alexandr | RUS |
3 | Yu Yangyi | CHN | ½ – ½ | Vachier-Lagrave Maxime | FRA |
4 | Deac Bogdan-Daniel | ROU | ½ – ½ | Esipenko Andrey | RUS |
5 | Sargissian Gabriel | ARM | ½ – ½ | Shirov Alexei | ESP |
6 | Anton Guijarro David | ESP | ½ – ½ | Sevian Samuel | USA |
7 | Howell David W L | ENG | ½ – ½ | Keymer Vincent | GER |
8 | Kryvoruchko Yuriy | UKR | ½ – ½ | Aronian Levon | ARM |
9 | Sjugirov Sanan | RUS | ½ – ½ | Vitiugov Nikita | RUS |
10 | Harikrishna Pentala | IND | ½ – ½ | Kuzubov Yuriy | UKR |
11 | Nihal Sarin | IND | ½ – ½ | Dubov Daniil | RUS |
12 | Petrosyan Manuel | ARM | ½ – ½ | Fedoseev Vladimir | RUS |
13 | Xiong Jeffery | USA | ½ – ½ | Sarana Alexey | RUS |
14 | Shevchenko Kirill | UKR | 0 – 1 | Artemiev Vladislav | RUS |
15 | Sasikiran Krishnan | IND | 0 – 1 | Korobov Anton | UKR |
16 | Alekseenko Kirill | RUS | 1 – 0 | Yilmaz Mustafa | TUR |
17 | Volokitin Andrei | UKR | ½ – ½ | Maghsoodloo Parham | IRI |
18 | Swiercz Dariusz | USA | ½ – ½ | Eljanov Pavel | UKR |
19 | Saric Ivan | CRO | ½ – ½ | Van Foreest Jorden | NED |
20 | Grandelius Nils | SWE | 1 – 0 | Bluebaum Matthias | GER |
21 | Ponkratov Pavel | RUS | ½ – ½ | Ter-Sahakyan Samvel | ARM |
22 | Antipov Mikhail Al. | RUS | ½ – ½ | Najer Evgeniy | RUS |
23 | Henriquez Villagra Cristobal | CHI | ½ – ½ | Navara David | CZE |
24 | Brkic Ante | CRO | ½ – ½ | Svidler Peter | RUS |
25 | Wojtaszek Radoslaw | POL | ½ – ½ | Erigaisi Arjun | IND |
26 | Moussard Jules | FRA | 1 – 0 | Matlakov Maxim | RUS |
27 | Cori Jorge | PER | ½ – ½ | Yakubboev Nodirbek | UZB |
28 | Demchenko Anton | RUS | ½ – ½ | Hovhannisyan Robert | ARM |
29 | Donchenko Alexander | GER | 0 – 1 | Zvjaginsev Vadim | RUS |
30 | Abdusattorov Nodirbek | UZB | ½ – ½ | Sindarov Javokhir | UZB |
31 | Tari Aryan | NOR | ½ – ½ | Nguyen Thai Dai Van | CZE |
32 | Tabatabaei M. Amin | IRI | ½ – ½ | Kuybokarov Temur | AUS |
33 | Sadhwani Raunak | IND | ½ – ½ | Niemann Hans Moke | USA |
34 | Gelfand Boris | ISR | 1 – 0 | Martirosyan Haik M. | ARM |
35 | Onyshchuk Volodymyr | UKR | ½ – ½ | Cheparinov Ivan | BUL |
36 | Sethuraman S.P. | IND | 0 – 1 | Rakhmanov Aleksandr | RUS |
37 | Gukesh D | IND | ½ – ½ | Praggnanandhaa R | IND |
38 | Ganguly Surya Shekhar | IND | 0 – 1 | Chigaev Maksim | RUS |
39 | Ponomariov Ruslan | UKR | 1 – 0 | Jobava Baadur | GEO |
40 | Adly Ahmed | EGY | 0 – 1 | Zhou Jianchao | CHN |
41 | Kovalev Vladislav | FID | ½ – ½ | Indjic Aleksandar | SRB |
42 | Jumabayev Rinat | KAZ | 0 – 1 | Goryachkina Aleksandra | RUS |
43 | Durarbayli Vasif | AZE | ½ – ½ | Bartel Mateusz | POL |
44 | Pichot Alan | ARG | 1 – 0 | Gretarsson Hjorvar Steinn | ISL |
45 | Kollars Dmitrij | GER | 1 – 0 | Suleymanli Aydin | AZE |
46 | Ivic Velimir | SRB | ½ – ½ | Vokhidov Shamsiddin | UZB |
47 | Mamedov Rauf | AZE | ½ – ½ | Movsesian Sergei | ARM |
48 | Adhiban B. | IND | 1 – 0 | Miezis Normunds | LAT |
49 | Paravyan David | RUS | ½ – ½ | Bjerre Jonas Buhl | DEN |
50 | Kravtsiv Martyn | UKR | ½ – ½ | Abasov Nijat | AZE |
51 | Neiksans Arturs | LAT | ½ – ½ | Dreev Aleksey | RUS |
52 | Morovic Fernandez Ivan | CHI | ½ – ½ | Georgiev Kiril | MKD |
53 | Rakotomaharo Fy Antenaina | MAD | ½ – ½ | Meshkovs Nikita | LAT |
54 | Budisavljevic Luka | SRB | 1 – 0 | Van Foreest Lucas | NED |
Rd
10
10
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Firouzja Alireza | FRA | 1 – 0 | Howell David W L | ENG |
2 | Vachier-Lagrave Maxime | FRA | ½ – ½ | Caruana Fabiano | USA |
3 | Vitiugov Nikita | RUS | 0 – 1 | Oparin Grigoriy | RUS |
4 | Shirov Alexei | ESP | ½ – ½ | Yu Yangyi | CHN |
5 | Predke Alexandr | RUS | ½ – ½ | Anton Guijarro David | ESP |
6 | Sevian Samuel | USA | ½ – ½ | Sargissian Gabriel | ARM |
7 | Esipenko Andrey | RUS | 1 – 0 | Sasikiran Krishnan | IND |
8 | Sjugirov Sanan | RUS | ½ – ½ | Harikrishna Pentala | IND |
9 | Dubov Daniil | RUS | ½ – ½ | Kryvoruchko Yuriy | UKR |
10 | Keymer Vincent | GER | 1 – 0 | Alekseenko Kirill | RUS |
11 | Fedoseev Vladimir | RUS | ½ – ½ | Nihal Sarin | IND |
12 | Maghsoodloo Parham | IRI | 0 – 1 | Deac Bogdan-Daniel | ROU |
13 | Artemiev Vladislav | RUS | ½ – ½ | Petrosyan Manuel | ARM |
14 | Korobov Anton | UKR | ½ – ½ | Shevchenko Kirill | UKR |
15 | Kuzubov Yuriy | UKR | ½ – ½ | Grandelius Nils | SWE |
16 | Aronian Levon | ARM | 1 – 0 | Abdusattorov Nodirbek | UZB |
17 | Niemann Hans Moke | USA | 0 – 1 | Xiong Jeffery | USA |
18 | Eljanov Pavel | UKR | ½ – ½ | Saric Ivan | CRO |
19 | Yilmaz Mustafa | TUR | 1 – 0 | Wojtaszek Radoslaw | POL |
20 | Najer Evgeniy | RUS | ½ – ½ | Bluebaum Matthias | GER |
21 | Sarana Alexey | RUS | 1 – 0 | Sadhwani Raunak | IND |
22 | Ter-Sahakyan Samvel | ARM | ½ – ½ | Swiercz Dariusz | USA |
23 | Svidler Peter | RUS | ½ – ½ | Antipov Mikhail Al. | RUS |
24 | Erigaisi Arjun | IND | ½ – ½ | Navara David | CZE |
25 | Van Foreest Jorden | NED | 1 – 0 | Ponomariov Ruslan | UKR |
26 | Zhou Jianchao | CHN | 0 – 1 | Ponkratov Pavel | RUS |
27 | Hovhannisyan Robert | ARM | ½ – ½ | Cori Jorge | PER |
28 | Indjic Aleksandar | SRB | 0 – 1 | Volokitin Andrei | UKR |
29 | Zvjaginsev Vadim | RUS | ½ – ½ | Demchenko Anton | RUS |
30 | Sindarov Javokhir | UZB | ½ – ½ | Donchenko Alexander | GER |
31 | Kuybokarov Temur | AUS | ½ – ½ | Tari Aryan | NOR |
32 | Chigaev Maksim | RUS | 0 – 1 | Henriquez Villagra Cristobal | CHI |
33 | Rakhmanov Aleksandr | RUS | ½ – ½ | Yakubboev Nodirbek | UZB |
34 | Matlakov Maxim | RUS | 1 – 0 | Ivic Velimir | SRB |
35 | Praggnanandhaa R | IND | ½ – ½ | Gelfand Boris | ISR |
36 | Kollars Dmitrij | GER | 0 – 1 | Tabatabaei M. Amin | IRI |
37 | Bartel Mateusz | POL | 0 – 1 | Moussard Jules | FRA |
38 | Nguyen Thai Dai Van | CZE | 1 – 0 | Pichot Alan | ARG |
39 | Martirosyan Haik M. | ARM | ½ – ½ | Sethuraman S.P. | IND |
40 | Suleymanli Aydin | AZE | 0 – 1 | Brkic Ante | CRO |
41 | Jobava Baadur | GEO | ½ – ½ | Jumabayev Rinat | KAZ |
42 | Onyshchuk Volodymyr | UKR | 1 – 0 | Mamedov Rauf | AZE |
43 | Cheparinov Ivan | BUL | 1 – 0 | Kravtsiv Martyn | UKR |
44 | Georgiev Kiril | MKD | 0 – 1 | Gukesh D | IND |
45 | Abasov Nijat | AZE | 0 – 1 | Adly Ahmed | EGY |
46 | Dreev Aleksey | RUS | 0 – 1 | Ganguly Surya Shekhar | IND |
47 | Gretarsson Hjorvar Steinn | ISL | ½ – ½ | Kovalev Vladislav | FID |
48 | Vokhidov Shamsiddin | UZB | ½ – ½ | Durarbayli Vasif | AZE |
49 | Goryachkina Aleksandra | RUS | 1 – 0 | Neiksans Arturs | LAT |
50 | Meshkovs Nikita | LAT | ½ – ½ | Adhiban B. | IND |
51 | Movsesian Sergei | ARM | ½ – ½ | Paravyan David | RUS |
52 | Bjerre Jonas Buhl | DEN | 1 – 0 | Morovic Fernandez Ivan | CHI |
53 | Miezis Normunds | LAT | 1 – 0 | Budisavljevic Luka | SRB |
54 | Van Foreest Lucas | NED | ½ – ½ | Rakotomaharo Fy Antenaina | MAD |
Rd
9
9
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Caruana Fabiano | USA | 1 – 0 | Firouzja Alireza | FRA |
2 | Anton Guijarro David | ESP | ½ – ½ | Vachier-Lagrave Maxime | FRA |
3 | Shirov Alexei | ESP | ½ – ½ | Vitiugov Nikita | RUS |
4 | Howell David W L | ENG | 1 – 0 | Korobov Anton | UKR |
5 | Oparin Grigoriy | RUS | ½ – ½ | Predke Alexandr | RUS |
6 | Harikrishna Pentala | IND | ½ – ½ | Sevian Samuel | USA |
7 | Alekseenko Kirill | RUS | ½ – ½ | Sjugirov Sanan | RUS |
8 | Yu Yangyi | CHN | 1 – 0 | Najer Evgeniy | RUS |
9 | Petrosyan Manuel | ARM | ½ – ½ | Maghsoodloo Parham | IRI |
10 | Sasikiran Krishnan | IND | 1 – 0 | Eljanov Pavel | UKR |
11 | Kryvoruchko Yuriy | UKR | ½ – ½ | Shevchenko Kirill | UKR |
12 | Sargissian Gabriel | ARM | 1 – 0 | Sarana Alexey | RUS |
13 | Nihal Sarin | IND | ½ – ½ | Deac Bogdan-Daniel | ROU |
14 | Cori Jorge | PER | 0 – 1 | Esipenko Andrey | RUS |
15 | Volokitin Andrei | UKR | 0 – 1 | Dubov Daniil | RUS |
16 | Demchenko Anton | RUS | 0 – 1 | Fedoseev Vladimir | RUS |
17 | Xiong Jeffery | USA | ½ – ½ | Ter-Sahakyan Samvel | ARM |
18 | Tari Aryan | NOR | 0 – 1 | Artemiev Vladislav | RUS |
19 | Navara David | CZE | 0 – 1 | Keymer Vincent | GER |
20 | Wojtaszek Radoslaw | POL | ½ – ½ | Niemann Hans Moke | USA |
21 | Yilmaz Mustafa | TUR | ½ – ½ | Grandelius Nils | SWE |
22 | Ponkratov Pavel | RUS | 0 – 1 | Kuzubov Yuriy | UKR |
23 | Pichot Alan | ARG | 0 – 1 | Aronian Levon | ARM |
24 | Donchenko Alexander | GER | ½ – ½ | Hovhannisyan Robert | ARM |
25 | Swiercz Dariusz | USA | 1 – 0 | Brkic Ante | CRO |
26 | Abdusattorov Nodirbek | UZB | 1 – 0 | Kollars Dmitrij | GER |
27 | Saric Ivan | CRO | 1 – 0 | Praggnanandhaa R | IND |
28 | Bluebaum Matthias | GER | 1 – 0 | Jobava Baadur | GEO |
29 | Yakubboev Nodirbek | UZB | ½ – ½ | Chigaev Maksim | RUS |
30 | Antipov Mikhail Al. | RUS | 1 – 0 | Tabatabaei M. Amin | IRI |
31 | Erigaisi Arjun | IND | ½ – ½ | Kuybokarov Temur | AUS |
32 | Ponomariov Ruslan | UKR | ½ – ½ | Indjic Aleksandar | SRB |
33 | Sadhwani Raunak | IND | 1 – 0 | Dreev Aleksey | RUS |
34 | Svidler Peter | RUS | 1 – 0 | Onyshchuk Volodymyr | UKR |
35 | Kravtsiv Martyn | UKR | 0 – 1 | Van Foreest Jorden | NED |
36 | Sethuraman S.P. | IND | ½ – ½ | Matlakov Maxim | RUS |
37 | Henriquez Villagra Cristobal | CHI | 1 – 0 | Cheparinov Ivan | BUL |
38 | Ivic Velimir | SRB | ½ – ½ | Rakhmanov Aleksandr | RUS |
39 | Kovalev Vladislav | FID | 0 – 1 | Sindarov Javokhir | UZB |
40 | Moussard Jules | FRA | ½ – ½ | Suleymanli Aydin | AZE |
41 | Durarbayli Vasif | AZE | 0 – 1 | Zvjaginsev Vadim | RUS |
42 | Ganguly Surya Shekhar | IND | 0 – 1 | Zhou Jianchao | CHN |
43 | Mamedov Rauf | AZE | ½ – ½ | Nguyen Thai Dai Van | CZE |
44 | Gelfand Boris | ISR | 1 – 0 | Movsesian Sergei | ARM |
45 | Adhiban B. | IND | 0 – 1 | Martirosyan Haik M. | ARM |
46 | Paravyan David | RUS | 0 – 1 | Bartel Mateusz | POL |
47 | Gukesh D | IND | ½ – ½ | Gretarsson Hjorvar Steinn | ISL |
48 | Neiksans Arturs | LAT | ½ – ½ | Abasov Nijat | AZE |
49 | Jumabayev Rinat | KAZ | 1 – 0 | Van Foreest Lucas | NED |
50 | Adly Ahmed | EGY | 1 – 0 | Bjerre Jonas Buhl | DEN |
51 | Goryachkina Aleksandra | RUS | ½ – ½ | Meshkovs Nikita | LAT |
52 | Georgiev Kiril | MKD | 1 – 0 | Miezis Normunds | LAT |
53 | Rakotomaharo Fy Antenaina | MAD | 0 – 1 | Vokhidov Shamsiddin | UZB |
54 | Morovic Fernandez Ivan | CHI | ½ – ½ | Budisavljevic Luka | SRB |
Rd
8
8
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
1 | Firouzja Alireza | FRA | 1 – 0 | Sasikiran Krishnan | IND |
2 | Vachier-Lagrave Maxime | FRA | ½ – ½ | Shirov Alexei | ESP |
3 | Grandelius Nils | SWE | 0 – 1 | Caruana Fabiano | USA |
4 | Vitiugov Nikita | RUS | 1 – 0 | Ponkratov Pavel | RUS |
5 | Howell David W L | ENG | 1 – 0 | Esipenko Andrey | RUS |
6 | Najer Evgeniy | RUS | ½ – ½ | Harikrishna Pentala | IND |
7 | Dubov Daniil | RUS | 0 – 1 | Oparin Grigoriy | RUS |
8 | Fedoseev Vladimir | RUS | 0 – 1 | Anton Guijarro David | ESP |
9 | Sarana Alexey | RUS | ½ – ½ | Yu Yangyi | CHN |
10 | Maghsoodloo Parham | IRI | ½ – ½ | Nihal Sarin | IND |
11 | Sevian Samuel | USA | 1 – 0 | Navara David | CZE |
12 | Korobov Anton | UKR | 1 – 0 | Volokitin Andrei | UKR |
13 | Deac Bogdan-Daniel | ROU | ½ – ½ | Kryvoruchko Yuriy | UKR |
14 | Predke Alexandr | RUS | 1 – 0 | Tari Aryan | NOR |
15 | Shevchenko Kirill | UKR | ½ – ½ | Sargissian Gabriel | ARM |
16 | Sjugirov Sanan | RUS | ½ – ½ | Petrosyan Manuel | ARM |
17 | Tabatabaei M. Amin | IRI | 0 – 1 | Alekseenko Kirill | RUS |
18 | Artemiev Vladislav | RUS | ½ – ½ | Niemann Hans Moke | USA |
19 | Eljanov Pavel | UKR | 1 – 0 | Hovhannisyan Robert | ARM |
20 | Ter-Sahakyan Samvel | ARM | ½ – ½ | Wojtaszek Radoslaw | POL |
21 | Kuzubov Yuriy | UKR | ½ – ½ | Demchenko Anton | RUS |
22 | Aronian Levon | ARM | ½ – ½ | Yilmaz Mustafa | TUR |
23 | Onyshchuk Volodymyr | UKR | 0 – 1 | Xiong Jeffery | USA |
24 | Zhou Jianchao | CHN | 0 – 1 | Cori Jorge | PER |
25 | Brkic Ante | CRO | ½ – ½ | Donchenko Alexander | GER |
26 | Kollars Dmitrij | GER | ½ – ½ | Swiercz Dariusz | USA |
27 | Praggnanandhaa R | IND | ½ – ½ | Abdusattorov Nodirbek | UZB |
28 | Indjic Aleksandar | SRB | ½ – ½ | Bluebaum Matthias | GER |
29 | Chigaev Maksim | RUS | ½ – ½ | Sadhwani Raunak | IND |
30 | Jobava Baadur | GEO | ½ – ½ | Erigaisi Arjun | IND |
31 | Kuybokarov Temur | AUS | ½ – ½ | Ponomariov Ruslan | UKR |
32 | Keymer Vincent | GER | 1 – 0 | Ivic Velimir | SRB |
33 | Sindarov Javokhir | UZB | ½ – ½ | Svidler Peter | RUS |
34 | Matlakov Maxim | RUS | ½ – ½ | Ganguly Surya Shekhar | IND |
35 | Mamedov Rauf | AZE | 0 – 1 | Pichot Alan | ARG |
36 | Movsesian Sergei | ARM | 0 – 1 | Saric Ivan | CRO |
37 | Gukesh D | IND | 0 – 1 | Yakubboev Nodirbek | UZB |
38 | Abasov Nijat | AZE | 0 – 1 | Antipov Mikhail Al. | RUS |
39 | Dreev Aleksey | RUS | ½ – ½ | Henriquez Villagra Cristobal | CHI |
40 | Kravtsiv Martyn | UKR | ½ – ½ | Moussard Jules | FRA |
41 | Nguyen Thai Dai Van | CZE | ½ – ½ | Durarbayli Vasif | AZE |
42 | Suleymanli Aydin | AZE | ½ – ½ | Gelfand Boris | ISR |
43 | Van Foreest Jorden | NED | 1 – 0 | Adly Ahmed | EGY |
44 | Bartel Mateusz | POL | ½ – ½ | Adhiban B. | IND |
45 | Cheparinov Ivan | BUL | 1 – 0 | Goryachkina Aleksandra | RUS |
46 | Rakhmanov Aleksandr | RUS | 1 – 0 | Georgiev Kiril | MKD |
47 | Gretarsson Hjorvar Steinn | ISL | ½ – ½ | Paravyan David | RUS |
48 | Miezis Normunds | LAT | 0 – 1 | Kovalev Vladislav | FID |
49 | Martirosyan Haik M. | ARM | ½ – ½ | Neiksans Arturs | LAT |
50 | Sethuraman S.P. | IND | 1 – 0 | Van Foreest Lucas | NED |
51 | Zvjaginsev Vadim | RUS | 1 – 0 | Vokhidov Shamsiddin | UZB |
52 | Bjerre Jonas Buhl | DEN | ½ – ½ | Jumabayev Rinat | KAZ |
53 | Meshkovs Nikita | LAT | 1 – 0 | Morovic Fernandez Ivan | CHI |
54 | Budisavljevic Luka | SRB | ½ – ½ | Rakotomaharo Fy Antenaina | MAD |
Rd
7
7
Bo. | Name | FED | Result | Name | FED |
---|---|---|---|---|---|
